Realme C75x Price in Kenya
The Realme C75x price in Kenya is Ksh 23,500. The Realme C75 4G runs on the Mediatek Helio G92 Max processor. The phone has 8 GB RAM and 256 GB of internal storage which is expandable using microSDXC (dedicated slot). The Realme C75 has a 6.72 inches, 1080 x 2400 pixels IPS display with a pixel density of 392 ppi. Coming to cameras, it has a 50 MP rear camera and a 8 MP front camera for selfies. It has a USB Type-C port for data syncing and charging.
There is a fingerprint sensor present on the Realme C75 as well, along with a magnetic field sensor (compass), gyroscope sensor, proximity sensor and accelerometer sensor. It is a dual SIM smartphone with support for 3G, USB OTG and Wi-Fi too. The Realme C75 runs on Android 14 and all this is powered by a 6000 mAh battery. It measures 165.7 x 76.2 x 8 mm (height x width x thickness) with a total weight of 196 grams including battery.
Realme C75x Specifications
Brand | Realme |
Model | C75 |
Status | Available |
Release Date | 2024, November 26 |
BODY | |
Dimensions | 165.7 x 76.2 x 8 mm (6.52 x 3.00 x 0.31 in) |
Weight | 196 g (6.91 oz) |
Colors | Gold, Black |
Body Material | – |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | IP68/IP69 dust/water resistant (up to 1.5m for 30 min)
MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
DISPLAY | |
Size | 6.72 inches |
Type | IPS LCD, 90Hz, 580 nits (typ), 690 nits (HBM) |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 392 ppi density |
Multi touch | Yes |
Protection | ArmorShell glass |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
5G | No |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Dual | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Videos | 1080p@30fps |
Front | 8 MP, f/2.0, (wide) 1080p@30fps |
HARDWARE | |
OS | Android 14, Realme UI 5.0 |
Chipset | Mediatek Helio G92 Max |
CPU | Octa-core 2.0 GHz |
GPU | – |
RAM | 8GB |
Storage | 128GB / 256GB |
Card Slot | microSDXC (dedicated slot) |
BATTERY | |
Type | – |
Capacity | 6000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | 45W wired |
Wireless Charging | No |
COMMONS | |
Sound | Loudspeaker Yes, with dual speakers 3.5mm Jack No |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Bluetooth | 5.0, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS |
USB | Type-C 2.0, OTG |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
NFC | Unspecified |
Reviews
There are no reviews yet.