Hisense Air Conditioner AS12CR4SVETG07 in Kenya
| Dimensions | 850×270×202 | |
| Panel Display | LED | |
| Liquid pipe (inch) | 1/4 | |
| Gas pipe (inch) | 3/8 | |
| Maximum connection pipe length | 15 | |
| Compressor type | Rotary | |
| Voltage |
|
|
| Cooling capacity | 3400(1000-3700) | |
| Energy Class for Argentina (Cooling) | A | |
| Energy Class for Argentina (Heating) | A+ | |
| Unit Noise Level | INDOOR: (HIGH) = 39, (LOW) = 30 / OUTDOOR: 53 | |
| Refrigerant volume | 800 | |
| Evaporator |
|
|
| Type Of AC | Heat Pump |
